KAR vs CHN Match
Commentary
7:26 AM IST Greetings sports fans! We're moments away from an exciting Syed Mushtaq Ali Trophy, 2026 clash here at Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai, where Karnataka and Chandigarh are ready to deliver an engaging contest. Ball-by-ball updates are unavailable for this match.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Manish Pandey | 91 | 2188 | 31.71 | 127.80 | 10 | 21.20 | 7.57 |
Karun Nair | 97 | 2176 | 28.25 | 140.47 | 4 | 26.75 | 7.37 |
Praveen Dubey | 32 | 288 | 18 | 126.31 | 31 | 19.77 | 7.31 |
Abhinav Manohar | 29 | 546 | 36.40 | 151.66 | 0 | 0 | 0.0 |
Rithesh Bhatkal | 3 | 5 | 1.66 | 71.42 | 2 | 42.50 | 8.50 |
Krishnan Shrijith | 20 | 406 | 27.06 | 142.45 | 0 | 0 | 0.0 |
Vijaykumar Vyshak | 35 | 59 | 5.90 | 128.26 | 47 | 21.76 | 8.23 |
Luvnith Sisodia | 19 | 202 | 15.53 | 141.25 | 0 | 0 | 0.0 |
Vidwath Kaverappa | 19 | 1 | 0.50 | 25 | 26 | 18.96 | 7.30 |
Abhilash Shetty | 4 | 2 | 1 | 50 | 6 | 18.16 | 7.18 |
Aneeshwar Gautam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ravichandran Smaran | 17 | 602 | 43 | 160.96 | 0 | 0 | 0.0 |
Rohan Patil | 3 | 56 | 18.66 | 98.24 | 0 | 0 | 0.0 |
Shreesha Achar | 1 | 0 | 0 | 0 | 0 | 0 | 4.25 |
Manvanth Kumar | 9 | 113 | 22.60 | 159.15 | 12 | 21.25 | 8.22 |
Yash Punja | 2 | 0 | 0 | 0 | 1 | 65 | 8.12 |
Shikhar Shetty | 2 | 1 | 1 | 25 | 2 | 39 | 13.00 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
KAR vs CHN Venue Details
Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai, India

Pitch-
Temperature, 27.3C, Clear
Humidity - 35%Wind Speed 1.08 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Bandra Kurla Complex Sharad Pawar Cricket Academy, Mumbai
Series
Syed Mushtaq Ali Trophy, 2026
Series Period
14 Nov 2026 - 06 Dec 2026



Live Score
Players




Manish Pandey
Karun Nair
Praveen Dubey
Abhinav Manohar
Rithesh Bhatkal
Krishnan Shrijith
Vijaykumar Vyshak
Luvnith Sisodia
Vidwath Kaverappa
Abhilash Shetty
Aneeshwar Gautam
Ravichandran Smaran
Rohan Patil
Shreesha Achar
Manvanth Kumar
Yash Punja
Shikhar Shetty
NZ
IND
RJS
MIZ
RAI
SAU
QUN
NSW
NED-W
SL-W
SCO-W
PAK-W
BEN
BRD
CHA
MUM
KER
PUD
DEL
HAR
UT
HYD
AP
NAG
MP
MAH
KAR
CHN