AP vs NAG Match
Commentary
7:31 AM IST Greetings sports fans! We're moments away from an exciting Syed Mushtaq Ali Trophy, 2026 clash here at Nagaland Cricket Stadium, Sovima, where Arunachal Pradesh and Nagaland are ready to deliver an engaging contest. Ball-by-ball updates are unavailable for this match.
7:31 AM IST Greetings sports fans! We're moments away from an exciting Syed Mushtaq Ali Trophy, 2026 clash here at Nagaland Cricket Stadium, Sovima, where Arunachal Pradesh and Nagaland are ready to deliver an engaging contest. Ball-by-ball updates are unavailable for this match.
Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Salil Malhotra | 4 | 168 | 56 | 115.86 | 0 | 0 | 12.00 |
Myendung Singpho | 20 | 39 | 3.54 | 67.24 | 9 | 40 | 9.81 |
Techi Doria | 40 | 613 | 16.13 | 80.65 | 11 | 37.81 | 8.43 |
Techi Neri | 35 | 271 | 10.84 | 74.24 | 15 | 45.60 | 9.12 |
Kamsha Yangfo | 26 | 176 | 7.65 | 65.42 | 0 | 0 | 0.0 |
Akhilesh Sahani | 31 | 321 | 13.37 | 101.90 | 27 | 28.44 | 8.21 |
Neelam Obi | 28 | 336 | 12 | 73.84 | 0 | 0 | 0.0 |
Yab Niya | 25 | 16 | 8 | 30.18 | 10 | 58.20 | 9.94 |
Nabam Tempol | 22 | 124 | 7.75 | 62.62 | 13 | 29.76 | 9.00 |
Chandan Kumar Singh | 2 | 2 | 1 | 33.33 | 0 | 0 | 8.66 |
Licha Jhon | 11 | 132 | 13.20 | 75.86 | 0 | 0 | 0.0 |
Aditya Pandey | 1 | 1 | 0 | 33.33 | 0 | 0 | 0.0 |
Likha Sonia | 5 | 24 | 8 | 64.86 | 6 | 21.83 | 10.07 |
Techi Sania | 4 | 26 | 6.50 | 70.27 | 0 | 0 | 0.0 |
Nabam Kama | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Darge Bagra | 4 | 1 | 0 | 50 | 5 | 21 | 7.50 |
Biki Kumar | 1 | 8 | 8 | 36.36 | 0 | 0 | 0.0 |
Penjor Mangal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Yugvinder Saroha | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
AP vs NAG Venue Details
Nagaland Cricket Stadium, Sovima, India

Pitch-
Temperature, 19.33C, Clouds
Humidity - 86%Wind Speed 0.39 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage
Match Details
Venue
Nagaland Cricket Stadium, Sovima
Series
Syed Mushtaq Ali Trophy, 2026
Series Period
14 Nov 2026 - 06 Dec 2026



Live Score
Players




Salil Malhotra
Myendung Singpho
Techi Doria
Techi Neri
Kamsha Yangfo
Akhilesh Sahani
Neelam Obi
Yab Niya
Nabam Tempol
Chandan Kumar Singh
Licha Jhon
Aditya Pandey
Likha Sonia
Techi Sania
Nabam Kama
Darge Bagra
Biki Kumar
Penjor Mangal
Yugvinder Saroha
NZ
IND
RJS
MIZ
RAI
SAU
QUN
NSW
NED-W
SL-W
SCO-W
PAK-W
BEN
BRD
CHA
MUM
KER
PUD
DEL
HAR
UT
HYD
AP
NAG
MP
MAH
KAR
CHN