Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 25 | 67 | 0 | 0 | 5.58 | 44.37 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 25 | 221.1 | 38 | 24.53 | 34.92 | 4.21 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 12 | 0 | 3 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 24 | 34 | 0 | 0 | 6.80 | 61.82 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 24 | 82.3 | 25 | 21.84 | 19.80 | 6.62 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 12 | 0 | 0 |
NZ vs IND 1st Test: Bumrah's triple blow leaves New Zealand reeling at 5 down

Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI
