Subscribe Now! Get features like


His favourite player is Herschelle Gibbs but considers his style to be similar to that of Daniel Vettori. Had figures of 3-18 against Nepal in the semi-final of the ACC U19 Cup Elite in Kuwait, which he considers to be his greatest cricketing achievement to date.
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 31 | 23 | 0 | 0 | 3.29 | 24.47 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 31 | 258.4 | 40 | 25.40 | 38.80 | 3.93 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 10 | 0 | 2 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 4 | 83 | 0 | 0 | 20.75 | 38.79 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 4 | 164 | 18 | 28.72 | 54.67 | 3.15 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 2 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 33 | 40 | 0 | 0 | 10.00 | 105.26 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 33 | 111 | 30 | 25.07 | 22.20 | 6.77 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 2 |
SMAT 2026 Updates: Haryana go past 200 with Dalal in full control

At Wellington, Rahul, Nicholls show why the art of leaving the ball will always remain valuable

Yashasvi Jaiswal's pyrotechnics veil India's 6th wicket problem

Ricky Ponting banks on Pandya’s immense experience to do the job for Punjab Kings

After India's Mohammed Siraj blunder, Akash Deep rises to the challenge

How Akash Deep ended Glenn Phillips' resistance on Day 2 of the Test in Wellington

Wellington Test: Yashasvi Jaiswal, the prizefighter, gives India a head start

From Sachin Tendulkar in Chennai to Henry Nicholls in Wellington, batters who dominated at a venue

Virender Sehwag on son Aaryavir's response to criticism: Now everyone knows he can perform

Watch: Rahul escapes as IND opener survives LBW call that NZ did not review
