Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 19 | 28 | 0 | 0 | 14.00 | 96.55 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 19 | 174 | 35 | 21.51 | 29.83 | 4.33 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 6 | 0 | 0 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 10 | 68 | 0 | 0 | 8.50 | 56.67 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 10 | 438.3 | 46 | 34.35 | 57.20 | 3.60 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 3 | 0 | 1 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 42 | 4 | 0 | 0 | 1.33 | 33.33 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 42 | 148.2 | 53 | 19.30 | 16.79 | 6.90 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 9 | 0 | 0 |
| 256ODI | N/ATEST | 1353T20 | |
| 3ODI | N/ATEST | 3T20 |
Syed Mushtaq Ali Trophy: Yash Dhull’s rich vein of form underlines his all-format credentials

Truth tampering? Bancroft media statement leaves Aussie cricket reeling

Tom Latham wary of Jasprit Bumrah threat ahead of India vs New Zealand Tests

New Zealand versus India is a clash of styles

SMAT: Poor show with willow lets UP down vs Baroda

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Three keys to batters surviving and thriving, in New Zealand

India docked 35 per cent of match fee for slow over-rate in fifth ODI

Duckett powers England to series win with 97-run victory over Australia in 3rd ODI

Extraordinary individual performances can make a difference in NZ: Morkel
