Subscribe Now! Get features like


| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 3 | 5 | 0 | 0 | - | 55.56 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 3 | 16 | 3 | 28.33 | 32.00 | 5.31 |
| Mat | R | 50s | 100s | Avg | S/R |
|---|---|---|---|---|---|
| 9 | 355 | 2 | 0 | 23.67 | 56.26 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 9 | 173.5 | 23 | 35.22 | 45.35 | 4.66 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 5 | 0 | 0 |
| Mat | O | W | Avg | S/R | Eco |
|---|---|---|---|---|---|
| 6 | 16.5 | 2 | 93.50 | 50.50 | 11.11 |
| Catches | Stumpings | Run Outs |
|---|---|---|
| 1 | 0 | 0 |
| N/AODI | 110TEST | N/AT20 | |
| N/AODI | 83TEST | N/AT20 |
Duckett powers England to series win with 97-run victory over Australia in 3rd ODI

SMAT 2026: Baroda thrash Uttar Pradesh; Yash Dhull's 125 goes in vain

Extraordinary individual performances can make a difference in NZ: Morkel

I was made the scapegoat: Bancroft contradicts Cummins’ stance on Sandpapergate

Gill’s New Zealand test: Why the two-match series could be his toughest challenge yet

IPL 2027: Success breeds continuity, bottom four hold bigger auction purses

MS Dhoni, the mentor and the art of making others better

Trip down memory lane: Gambhir's impact in India's last Test series win in NZ

Boon pins his hopes on a ‘forum’ to move on from Sandpapergate ‘distraction’

India seek a Test high at Basin Reserve
