Squad
| Players | Matches | Runs | Avg | SR | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|---|
Tanay Thyagarajan | 44 | 390 | 17.72 | 136.36 | 38 | 29.05 | 6.81 |
Chama Milind | 83 | 383 | 14.18 | 141.85 | 121 | 18.52 | 7.60 |
Tanmay Agarwal | 83 | 2346 | 30.46 | 134.44 | 0 | 0 | 0.0 |
Ajay Dev Goud | 17 | 41 | 8.20 | 113.88 | 32 | 15.46 | 8.20 |
Rakshan Readdi | 28 | 10 | 10 | 58.82 | 33 | 23.93 | 8.22 |
Rahul Buddhi | 45 | 828 | 27.60 | 125.26 | 0 | 0 | 12.00 |
Abhirath Reddy | 3 | 77 | 25.66 | 137.50 | 0 | 0 | 0.0 |
Pragnay Reddy | 21 | 287 | 16.88 | 129.27 | 0 | 0 | 0.0 |
Rahul Radesh | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Aman Rao | 14 | 355 | 29.58 | 158.48 | 0 | 0 | 0.0 |
Bhavesh Seth | 15 | 126 | 18 | 144.82 | 0 | 0 | 0.0 |
Kodimela Himateja | 3 | 103 | 34.33 | 145.07 | 1 | 19 | 6.33 |
Saranu Nishanth | 3 | 1 | 0 | 50 | 2 | 31.50 | 8.04 |
Pranav Varma | 3 | 42 | 14 | 144.82 | 1 | 85 | 9.44 |
Ved Reddy | 1 | 4 | 0 | 133.33 | 0 | 0 | 14.00 |
Gadugu Ganesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Harshith Sai | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Commentary
6:54 AM IST Greetings sports fans! We're moments away from an exciting Syed Mushtaq Ali Trophy, 2026 clash here at Jadavpur University Complex, Kolkata, where Hyderabad and Goa are ready to deliver an engaging contest. Ball-by-ball updates are unavailable for this match.
Your feedback is crucial ! Rate your
Experience
Very Bad
Bad
Ok
Good
Excellent
HYD vs GOA Venue Details
Jadavpur University Campus 2nd Ground, Kolkata, India

PitchBatting friendly
Temperature, 19.97C, Rain
Humidity - 92%Wind Speed 2.36 meter/sec
- -Average 1st Innings
- -Average 2nd Innings
- -PACEPercentage of wickets takes by pacers
- -SPINPercentage of wickets takes by spinners
- - Highest Total
- - Lowest Total
- - Highest Individual Score
- -Best Bowling Figures
Explore Complete Cricket Coverage



Live Score
Players



Tanay Thyagarajan
Chama Milind
Tanmay Agarwal
Ajay Dev Goud
Rakshan Readdi
Rahul Buddhi
Abhirath Reddy
Pragnay Reddy
Rahul Radesh
Aman Rao
Bhavesh Seth
Kodimela Himateja
Saranu Nishanth
Pranav Varma
Ved Reddy
Gadugu Ganesh
Harshith Sai
NZ
IND
NAG
SER
PUN
TN
MEG
AP
SL
PAK
MAS-W
INA-W
UP
CHN
ASM
MAH
SCO-W
NED-W
SL-W
ZIM-W
MP
AND
KAR
JHA